Project Planholders
Project: 23-068CON2 23-068 Bid Package 2 for Roads Program CIPBid Opening Date: 12/9/2025 2:00:00 PM
Engineer's Estimate: $7,754,000.00
| 1 | NV5 Inc. 2831 G Street Merced, CA 95340 5592405494 Fax:5592405494 kramer.walker@nv5.com | ||||
| 2 | Mozingo Construction,Inc. 751 Wakefield Ct. Oakdale, CA 95361 209-848-0160 Fax:209-848-0161 sbaker@mozingoconstruction.com | ||||
| 3 | Mountain Cascade, Inc. 555 Exchange Court Livemore, California 94550 9253738370 Fax: estimating@mountaincascade.com | ||||
| 4 | D.A. Wood Construction, Inc 963 Shepard Court Oakdale, CA 95361 (209) 491-4970 Fax:(209) 491-4971 jyoung@dawoodinc.com | ||||
| 5 | D.A. Wood Construction, Inc 963 Shepard Court Oakdale, CA 95361 (209) 491-4970 Fax:(209) 491-4971 jyoung@dawoodinc.com | ||||
| 6 | Granite Construction 2716 Granite Ct FRESNO, CA 93706 559-441-5700 Fax:559-441-5791 fresno.estimating@gcinc.com | ||||
| 7 | United Pavement Maintenance 2907 Tully Rd, Hughson, CA 953 Hughson, CA 95326 2098834345 Fax:2098834345 Jeremiah@asphaltpavingpros.net | ||||
| 8 | Teichert Construction 265 Val Dervin Parkway Stockton, CA 95206 209-983-2300 Fax:209-983-2375 estimating@teichert.com | ||||
| 9 | Pavement Recycling Systems 10240 San Sevaine Way Jurupa Valley, CA 91752 9516821091 Fax:9516821094 estimating1@pavementrecycling.com | ||||
| 10 | Marina Landscape, Inc. 3707 W Garden Grove Blvd., 2nd Floor Orange, CA 92868 7149396600 Fax:7149396600 estimator@marinaco.com | ||||
| 11 | Dirt Dynasty, Inc. PO Box 67 Farmington, CA 95230 2096231141 Fax:2096231142 estimating@dirtdynastyinc.com | ||||
| 12 | Dirt Dynasty, Inc. PO Box 67 Farmington, CA 95230 2096231141 Fax:2096231142 estimating@dirtdynastyinc.com | ||||
| 13 | West Valley Construction Company, Inc. 603 Campbell Technology Pkwy. San Jose, CA 95008 (408) 371-5510 Fax:(408) 371-3604 mwheeler@wvcc.com | ||||


